Gift cards are supposed to make gift-giving simpler, reducing the need to worry about the recipient’s tastes or which specific items he or she might already have. But not all gift cards are created equal, which might help explain why billions of dollars in gift-card value has gone unused in recent years, despite gift cards being the most popular type of present for the 17th consecutive year in 2023.
In the interest of helping you find the best gift cards for any occasion – whether a birthday, holiday, graduation, etc. – we compared the 50 most popular options across five major categories: 1) how popular the cards are; 2) how much of a discount you can buy them for; 3) how much you can sell them for; 4) how much people like the retailer; and 5) shipping fees. Below, you can check out the resulting top picks.
Table of Contents
2024’s Best Gift Cards12 Best Gift Card TipsGift Card Popularity Over TimeMethodology
2024’s Best Gift Cards
Gift Card | WalletHub Score | Popularity Rank | Shipping or Purchase Fees | Average Buyer Discount | Average Resale Value | Retailer Rating |
---|---|---|---|---|---|---|
Starbucks Gift Card | 70 | 4 | $0.00 | 5.23% | $77.62 | 3.06 |
Sephora Gift Card | 60 | 6 | $0.00 | 3.13% | $80.83 | 2.43 |
Target Gift Card | 60 | 3 | $0.00 | 4.19% | $79.98 | 2.77 |
Disney Gift Card | 56 | 5 | $0.00 | 1.96% | $82.00 | 1.60 |
Chick-fil-A Gift Card | 55 | 10 | $0.00 | N/A | $80.50 | 2.43 |
iTunes Gift Card | 55 | 9 | $0.00 | 3.80% | $79.50 | 2.77 |
Fandango Gift Card | 52 | 14 | $1.95 | 11.41% | $72.17 | 1.07 |
Visa Gift Card | 51 | 1 | $5.90 | N/A | $88.00 | 1.80 |
eBay Gift Card | 51 | 8 | $0.00 | 0.75% | $84.83 | 1.75 |
Home Depot Gift Card | 51 | 12 | $0.00 | 3.33% | $86.33 | 1.94 |
Nike Gift Card | 51 | 11 | $0.00 | 3.60% | $81.32 | 1.75 |
SONIC Gift Card | 51 | 42 | $0.00 | 16.00% | $66.25 | 1.46 |
Best Buy Gift Card | 50 | 21 | $0.00 | 2.66% | $82.70 | 2.74 |
REI Gift Card | 50 | 17 | $0.00 | 3.61% | $83.00 | 2.90 |
Netflix Gift Card | 50 | 13 | $0.00 | N/A | $80.00 | 2.30 |
Ikea Gift Card | 46 | 24 | $0.00 | 5.78% | $77.68 | 1.86 |
Zara Gift Card | 46 | 43 | $0.00 | 6.01% | $81.30 | 1.46 |
Marshalls Gift Card | 45 | 44 | $0.00 | 1.70% | $80.75 | 3.04 |
Dunkin Donuts Gift Card | 45 | 18 | $2.40 | 2.52% | $83.00 | 2.07 |
T.J. Maxx Gift Card | 45 | 40 | $0.00 | 2.65% | $80.75 | 2.49 |
Chipotle Gift Card | 45 | 19 | $2.40 | 4.22% | $81.50 | 2.03 |
Nordstrom Gift Card | 45 | 22 | $0.00 | 4.26% | $77.25 | 2.41 |
Macy’s Gift Card | 45 | 29 | $0.00 | 4.74% | $80.35 | 2.11 |
GameStop Gift Card | 45 | 20 | $0.00 | 4.85% | $77.40 | 2.02 |
Old Navy Gift Card | 45 | 39 | $0.00 | 7.49% | $78.50 | 2.26 |
Applebee's Gift Card | 45 | 35 | $0.00 | 8.25% | $76.50 | 2.48 |
Costco Gift Card | 45 | 23 | $0.00 | N/A | $85.65 | 2.00 |
Red Lobster Gift Card | 43 | 45 | $0.65 | 6.69% | $75.50 | 2.64 |
Walmart Gift Card | 41 | 25 | $0.00 | 1.75% | $83.83 | 1.92 |
Lowe’s Gift Card | 41 | 28 | $0.00 | 3.90% | $83.17 | 1.94 |
Kohl's Gift Card | 41 | 38 | $0.00 | 5.17% | $79.18 | 1.89 |
Michaels Gift Card | 41 | 48 | $1.95 | 5.92% | $77.75 | 2.59 |
HEB Gift Card | 40 | 50 | $0.00 | 0.50% | $82.40 | 2.10 |
Amazon Gift Card | 40 | 2 | $0.00 | 0.65% | N/A | 2.53 |
Southwest Airlines Gift Card | 40 | 46 | $2.95 | 3.95% | $80.80 | 2.70 |
Texas Roadhouse Gift Card | 40 | 33 | $0.00 | 4.13% | $79.50 | 2.27 |
Olive Garden Gift Card | 40 | 37 | $0.00 | 4.88% | $79.00 | 2.47 |
Whole Foods Gift Card | 40 | 36 | $0.00 | N/A | $83.50 | 2.48 |
Ticketmaster Gift Card | 36 | 31 | $1.15 | 0.50% | $83.50 | 2.16 |
Cabela's Gift Card | 36 | 30 | $0.00 | 4.49% | $76.10 | 1.40 |
Subway Gift Card | 36 | 49 | $0.00 | 7.63% | $73.53 | 1.87 |
Apple Store Gift Card | 35 | 47 | $0.00 | 2.99% | $73.00 | 2.59 |
MasterCard Gift Card | 31 | 26 | $5.90 | N/A | $88.00 | 1.30 |
Taco Bell Gift Card | 31 | 32 | $2.40 | 5.19% | $74.12 | 1.99 |
Cinemark Gift Card | 31 | 41 | $0.00 | 6.85% | $65.00 | 1.60 |
Hobby Lobby Gift Cards | 30 | 27 | $0.00 | 5.00% | N/A | 2.29 |
Google Play Gift Card | 26 | 16 | $0.00 | 2.19% | N/A | 1.71 |
American Express Gift Card | 26 | 7 | $3.95 | N/A | N/A | 1.83 |
Etsy Gift Card | 26 | 15 | $0.00 | N/A | N/A | 1.95 |
American Airlines Gift Card | 16 | 34 | $4.95 | 3.00% | N/A | 1.80 |
12 Best Gift Card Tips
There are a handful of things we can count on every holiday season: time off from work and school; an overweight, bearded out-of-towner breaking into homes through the chimney; tone-deaf neighbors singing at your doorstep; embarrassing office-party antics; overeating; and, of course, gift cards. They’re everywhere this time of year, and for good reason: people generally love them.
But you don’t want yours to be just one gift card among many received by your intended recipient(s) this year. You’d probably prefer it to be enjoyed rather than forgotten in a drawer full of clutter. And you certainly want to get a good deal, because who doesn’t?
Given that your gift card strategy can make or break the holiday season, particularly the budget part, we compiled a list of 12 great tips for gift card success. You can find them below. Shop wisely!
- Look for a Discount.You might assume that sales and savings don’t apply to the gift card market, since gift cards are more like currency than retail products with traditional profit margins. That’s not the case, however, as the best gift cards can usually be purchased for less than face value.
- Avoid Card-Network Gift Cards.Gift cards from Visa, Mastercard, American Express and Discover might seem like they’re as good as cash, since they can be used anywhere, but they’re actually quite inferior. While retailers make money immediately when one of their gift cards gets purchased, these card-network gift cards make money from fees. So if you want the versatility of cash, why not just use cash instead? It will certainly be cheaper.
- Don’t Confuse Gift Cards & Prepaid Cards.Despite often being displayed next to each other in stores, gift cards and prepaid cards arevery different animals. Gift cards are designed to be used only until the original balance is gone. Prepaid cards, on the other hand, are reloadable and designed to serve the same purpose as a checking account with a debit card.Prepaid cards also have a lot of different fees associated with them, so giving one to someone instead of a gift card could result in the recipient not getting as much value as you intended. In fact, the average prepaid card has 10 separate fees, according to ourPrepaid Card Report, and the wrong prepaid card could cost an individual up to $311 per year if used incorrectly.
- Watch Out for Loyalty Cards With Different Rules.A loophole inthe lawallows non-reloadable prepaid cards (aka gift cards) that are received through a loyalty, award or promotional program to expire with no restriction. For context, normal gift cards cannot expire until five years from the date of issuance. So it’s important to verify that you are indeed buying/receiving actual gift cards this holiday season and to read any applicable fine print.
- Resale is Always an Option.If you don’t end up using a particular gift card or the recipient doesn’t like it, you’re not out of luck. You can sell it on agift card exchangeor simply swap gift cards with a friend or family member.
- When in Doubt, Just Give Cash.Cold, hard cash might seem a bit less personal than a gift card, but it completely eliminates guesswork from the equation and is the most versatile gift anyone can give. Plus, you might be able to give your recipient more value without shipping fees or shopping trips to worry about
- Tap Into Unredeemed Value.Have you contributed to the billions of dollars in gift cards that have gone unredeemed in recent years? Check your drawers and find out. Any gift card from the past five years is most likely still good. You have three basic options when it comes to unlocking the value of unused gift cards.First, you cansell unwanted gift cards for cash. Secondly, most stores allow you to trade in old, unused gift cards for new ones, which is great news for re-gifting cards that have developed noticeable wear and tear as a result of sitting idle for years. Finally, most states have programs that allow you to recoup unused funds from expired gift cards underunclaimed property laws.
- Buy Gift Cards with Rewards.Most credit card rewards programs allow you to redeem your points/miles for gift cards from a wide variety of major retailers. In many cases, you can garner more value from this type of redemption strategy than redeeming for cash.
- E-Gift Cards are Great in a Time Crunch.E-gift cards have been gaining traction in recent years, and increased mobile functionality stands to foster greater use of such products this holiday season. That’s good news for time-crunched shoppers who want to avoid the shipping fees that many major retailers charge for physical gift cards ordered online.
- Avoid Using Gift Cards as an Excuse to Overspend.When redeeming gift cards, two-thirds of consumers spend more than their cards’ face value, according to Consumer Reports. This is likely due to the same psychological factor that leads consumers to spend more with credit cards than cash: the money somehow seems less real. While gift cards can be quite useful in subsidizing the cost of large purchases, you should be especially cognizant of your spending when using a gift card, so as to avoid unnecessary expenses.
- Check the Card Before Leaving the Store. Make sure the gift card has not been tampered with and the card number or PIN has not been scratched off or revealed. Thieves could have written down the card number, and all they have to do is wait for the card to be activated by an unsuspecting buyer to gain access to the funds. Also if the card is in a package, make sure the packaging has not been opened.
- Be Careful of Inactivity Fees. Even though the CARD Act prevents gift cards from expiring for at least five years, gift card issuers may still be able to charge an inactivity fee if there has been no activity on the card for a year. However, some states have banned inactivity fees entirely and even allow consumers to redeem the remaining balance for cash if it is under a certain amount. So make sure to read the fine print to avoid letting the card lose value.
Gift Card Popularity Over Time
The following gift cards are projected to be the most popular among consumers this holiday season, according to WalletHub data. You can also see how the most popular gift cards have changed over the years.
Gift Card | 2023 Popularity Rank | Change vs 2022 Rank | Change vs 2021 Rank | Change vs 2020 Rank | Change vs 2019 Rank | Change vs 2018 Rank |
---|---|---|---|---|---|---|
Visa Gift Card | 1 | ↑1 | ↑1 | ↑1 | ↑1 | ↑1 |
Amazon Gift Card | 2 | ↓1 | ↓1 | ↓1 | ↓1 | ↓1 |
Target Gift Card | 3 | ↑1 | ↑1 | ↑1 | ↑1 | ↑4 |
Starbucks Gift Card | 4 | ↑1 | ↑1 | ↑1 | ↑2 | ↑2 |
Disney Gift Card | 5 | ↑1 | ↑6 | ↑5 | ↑3 | ↑6 |
Sephora Gift Card | 6 | ↑6 | ↑17 | ↑5 | ↑4 | ↑4 |
American Express Gift Card | 7 | ↑4 | ↑3 | - | - | ↓3 |
eBay Gift Card | 8 | - | ↓1 | ↓2 | ↑1 | - |
iTunes Gift Card | 9 | - | ↓3 | ↓2 | ↓4 | ↓4 |
Chick-fil-A Gift Card | 10 | - | ↓1 | ↑4 | ↑4 | ↑17 |
Nike Gift Card | 11 | ↑3 | ↑3 | ↑23 | ↑13 | ↑17 |
Home Depot Gift Card | 12 | ↑1 | - | - | ↑1 | ↑1 |
Netflix Gift Card | 13 | ↑3 | ↑3 | ↓1 | ↑2 | ↓1 |
Fandango Gift Card | 14 | ↑12 | ↓14 | ↑6 | ↑7 | ↑1 |
Etsy Gift Card | 15 | - | - | ↑5 | ↑22 | ↑8 |
Google Play Gift Card | 16 | ↓9 | ↓8 | ↓7 | ↓5 | ↓7 |
REI Gift Card | 17 | ↑4 | ↑7 | ↑5 | ↑14 | ↑12 |
Dunkin Donuts Gift Card | 18 | ↓1 | ↓5 | ↓1 | ↑8 | ↑2 |
Chipotle Gift Card | 19 | ↑1 | ↓1 | ↑3 | ↑8 | ↑12 |
GameStop Gift Card | 20 | ↑10 | ↑6 | ↓3 | ↓2 | ↓2 |
Best Buy Gift Card | 21 | ↑1 | ↓2 | ↓6 | ↓5 | ↓7 |
Nordstrom Gift Card | 22 | ↑1 | ↑3 | ↑6 | - | ↑8 |
Costco Gift Card | 23 | ↑1 | ↑7 | ↑17 | ↓11 | ↑11 |
Ikea Gift Card | 24 | ↑8 | ↑7 | ↑5 | ↑12 | ↓2 |
Walmart Gift Card | 25 | ↓22 | ↓22 | ↓22 | ↓22 | ↓22 |
MasterCard Gift Card | 26 | ↑3 | ↑2 | ↓9 | ↓7 | ↓10 |
Hobby Lobby Gift Cards | 27 | ↑4 | ↑2 | ↑6 | ↑17 | ↑17 |
Lowe’s Gift Card | 28 | ↑22 | ↑17 | ↑3 | ↓5 | ↓11 |
Macy’s Gift Card | 29 | ↓10 | ↓7 | ↓7 | ↓12 | ↓4 |
Cabela's Gift Card | 30 | ↑13 | ↑12 | ↑12 | ↑13 | ↑11 |
Ticketmaster Gift Card | 31 | ↑7 | ↓14 | ↑6 | ↑2 | ↑4 |
Taco Bell Gift Card | 32 | ↓4 | ↓5 | ↓10 | - | - |
Texas Roadhouse Gift Card | 33 | ↓6 | ↓1 | ↓11 | ↑8 | ↑3 |
American Airlines Gift Card | 34 | ↑8 | ↑15 | ↑16 | ↑1 | ↑13 |
Applebee's Gift Card | 35 | ↓35 | ↓35 | ↑8 | ↑7 | ↑3 |
Whole Foods Gift Card | 36 | ↓1 | ↓3 | ↓1 | ↑2 | ↑1 |
Olive Garden Gift Card | 37 | ↓1 | ↓3 | ↓15 | ↓7 | ↓16 |
Kohl's Gift Card | 38 | ↓4 | ↓3 | ↓6 | ↓13 | ↓12 |
Old Navy Gift Card | 39 | ↓39 | ↑11 | ↑7 | ↑10 | ↑7 |
T.J. Maxx Gift Card | 40 | ↓1 | ↓3 | - | ↓12 | - |
Cinemark Gift Card | 41 | ↓41 | ↓41 | ↑12 | ↑5 | ↑1 |
SONIC Gift Card | 42 | ↑3 | ↓1 | ↑11 | ↑28 | ↑30 |
Zara Gift Card | 43 | ↓10 | ↓4 | ↑47 | ↑30 | ↑32 |
Marshalls Gift Card | 44 | ↓44 | ↓44 | ↑15 | ↑16 | ↑17 |
Red Lobster Gift Card | 45 | ↑2 | ↑3 | ↓7 | - | ↓12 |
Southwest Airlines Gift Card | 46 | ↓46 | ↓46 | ↑26 | ↑3 | ↑12 |
Apple Store Gift Card | 47 | ↑1 | ↓9 | ↓11 | ↓18 | ↓2 |
Michaels Gift Card | 48 | ↓11 | ↓12 | ↓10 | ↓1 | ↑1 |
Subway Gift Card | 49 | ↓9 | ↓9 | ↓20 | ↓15 | ↓25 |
HEB Gift Card | 50 | ↓50 | ↓50 | ↑9 | ↑31 | ↑33 |
Methodology for Selecting the Best Gift Cards
To identify the year’s best gift cards, WalletHub compared the cards affiliated with the country’s 50 most popular retailers in five categories that speak to their appeal and overall value. Each gift card was scored on a 100-point scale, with 100 representing the best option. Below, you can find the grading rubric that we used to calculate these overall WalletHub Scores. Cards for which discount, resale or store-rating information was not available were given 0 points in those respective categories.
Gift Card Popularity Rank (30 points max): We used the number of people who search for each gift card online as a proxy for its popularity.
- 30 points: Ranks 1 to 5
- 25 points: Ranks 6 to 10
- 20 points: Ranks 11 to 15
- 15 points: Ranks 16 to 25
- 10 points: Ranks 26 to 50
- 5 points: Ranks 51 to 75
- 0 points: Ranks 76+
Average Buyer Discount (30 points max): We checked the major gift card exchanges to see what kind of discount buyers can get on each card. For sites that don’t buy gift cards directly, we used their recommended selling price.
- 30 points: 15.00%+
- 20 points: 10.00% to 14.99%
- 10 points: 5.00% to 9.99%
- 5 points: 2.00% to 4.99%
- 0 points: < 2.00%
Average Resale Value (20 points): To account for the potential that you don’t end up using a gift card that you purchase or receive, we determined how much a seller could get for a $100 gift card from each retailer on the major gift card exchanges.
- 20 points: $80.00+
- 15 points: $75.00 to $79.99
- 10 points: $70.00 to $74.99
- 5 points: $60.00 to $69.99
- 0 points: < $60.00
Retailer Rating (15 points): The customer experience at a given retailer obviously affects the intrinsic value of its gift cards. So we obtained user ratings for each retailer from a number of popular review sites and averaged them to provide a broad sense of how well–liked each is.
- 15 points: 4.0 to 5.0
- 10 points: 3.0 to 3.99
- 5 points: 2.0 to 2.99
- 1 point: 1.0 to 1.99
- 0 points: < 1.0
Shipping or Purchase Fees (5 points): Any amount spent on fees for purchasing and shipping a physical gift card reduces the amount you can allocate to the gift itself and eats away at any discount you were able to obtain.
- 5 points: No fees
- 3 points: $0.01 - $1
- 1 point: $1.01 - $2
- 0 points: $2+
Commentary:
Was this article helpful?
Important Disclosures
Ad Disclosure: Certain offers that appear on this site originate from paying advertisers. For full transparency, here is a list of our current advertisers.
Advertising impacts how and where offers appear on this site (including, for example, the order in which they appear and their prevalence). At WalletHub we try to present a wide array of offers, but our offers do not represent all financial services companies or products.
Advertising enables WalletHub to provide you proprietary tools, services, and content at no charge. Advertising does not impact WalletHub's editorial content including our best picks, reviews, ratings and opinions. Those are completely independent and not provided, commissioned, or endorsed by any company, as our editors follow a strict editorial policy.
WalletHub is not a financial advisor. Our goal is to provide you with top-notch content, data, and tools. You are responsible for deciding what financial products and providers are best for your needs.
Irrespective of whether an institution or professional is a paid advertiser, the presence of information on WalletHub does not constitute a referral or endorsem*nt of the institution or professional by us or vice versa.
We work hard to show you up-to-date product terms, however, this information does not originate from us and thus, we do not guarantee its accuracy. Actual terms may vary. Before submitting an application, always verify all terms and conditions with the offering institution. Please let us know if you notice any differences.